Technical Program
Note: The paper search function may help you find a specific paper. Times and locations are subject to change.
| Sunday, July 6 | |
| 08:30 - 17:30 | |
| Tutorial: FD-1: SAR Polarimetry: Basics, Processing Techniques and Applications | Room 104 |
| Tutorial: FD-3: Semantic content extraction from high resolution EO images | Room 105 |
| 08:30 - 12:30 | |
| Tutorial: HD-1: Modeling the Spectral Responses of Natural Materials under Varying Environmental Parameters: Theoretical and Practical Challenges | Room 107 |
| Tutorial: HD-3: Signal and Image Processing for Remote Sensing | Room 108 |
| Tutorial: HD-5: An Introduction to AGI (Advanced Geospatial Intelligence) | Room 109 |
| Tutorial: HD-8: Interferometric Synthetic Aperture Radar (InSAR) Methods and Applications | Room 110 |
| Tutorial: HD-11: Introduction to Microwave Radiometry | Room 111 |
| 08:30 - 17:00 | |
| Workshop: GEOSS Workshop XXII: Air Quality and Coastal Ecosystems | Room 101 |
| 12:30 - 13:30 | |
| Lunch Break | |
| 13:30 - 17:30 | |
| Tutorial: HD-2: Feedforward Neural Networks: Theory & Applications in Atmospheric Remote Sensing | Room 107 |
| Tutorial: HD-4: Data Models and Information Estimation in Multichannel Radar Remote Sensing Imagery | Room 108 |
| Tutorial: HD-6: SAR oil spill observation | Room 109 |
| Tutorial: HD-7: Fractal Models in Electromagnetic Scattering | Room 110 |
| Tutorial: HD-12: Microwave Remote Sensing of Snow | Room 111 |
| 16:00 - 18:00 | |
| Workshop: Soil Moisture Active and Passive (SMAP) Mission Information Meeting | Sheraton Boston Hotel, Gardner Room |
| 17:30 - 20:30 | |
| Welcome Reception | Prudential Tower Skywalk |
| Monday, July 7 | |
| 08:30 - 12:00 | |
| Opening and Plenary Sessions | Hynes Auditorium |
| 12:00 - 13:20 | |
| Lunch Break | |
| 13:20 - 15:00 | |
| MO3.101: Mapping Subsurface Geology in Arid Regions using Radar | Room 101 |
| MO3.102: RADARSAT | Room 102 |
| MO3.103: ALOS in 2008 II | Room 103 |
| MO3.104: Crop and Forest Monitoring with Microwave Radiometric Sensors I | Room 104 |
| MO3.105: Remote Sensing Applications to Archaeology I | Room 105 |
| MO3.107: Frontiers for Classification of Hyperspectral Data I | Room 107 |
| MO3.108: Information Extraction from High Resolution SAR images I | Room 108 |
| MO3.109: NPOESS and SENTINEL Missions | Room 109 |
| MO3.110: Coastal, Wetland, and Health Applications I | Room 110 |
| MO3.111: Ocean Surface Winds | Room 111 |
| MO3.203: Advances in Passive Microwave and Infrared Imaging and Sounding (In Honor of the Accomplishments of Prof. David H. Staelin) I | Room 203 |
| MO3.210: Implementation of GEOSS: Technical and Application Developments | Room 210 |
| 15:00 - 15:20 | |
| Break | |
| 15:20 - 17:00 | |
| MO4.101: Subsurface Object Detection | Room 101 |
| MO4.102: Moving Targets | Room 102 |
| MO4.103: ALOS in 2008 I | Room 103 |
| MO4.104: Crop and Forest Monitoring with Microwave Radiometric Sensors II | Room 104 |
| MO4.105: Remote Sensing Applications to Archaeology II | Room 105 |
| MO4.107: Frontiers for Classification of Hyperspectral Data II | Room 107 |
| MO4.108: Information Extraction from High Resolution SAR images II | Room 108 |
| MO4.109: Reflective-Band Vicarious Calibration for Intersensor Comparisons | Room 109 |
| MO4.110: Coastal, Wetland, and Health Applications II | Room 110 |
| MO4.111: Ocean Wind and Weather Sensing | Room 111 |
| MO4.203: Advances in Passive Microwave and Infrared Imaging and Sounding (In Honor of the Accomplishments of Prof. David H. Staelin) II | Room 203 |
| MO4.210: Implementation of GEOSS: Science and Modeling | Room 210 |
| 17:00 - 18:30 | |
| MOP.A: Techniques for Agroecosystem Monitoring | Poster Area A |
| MOP.B: Applications of Agroecosystem Monitoring | Poster Area B |
| MOP.C: Ocean Wind Measurements | Poster Area C |
| MOP.D: Active and Passive Ocean Observations | Poster Area D |
| MOP.E: SAR Observations of Ocean Processes | Poster Area E |
| MOP.F: Coastal, Wetland, and Health Applications III | Poster Area F |
| MOP.G: Coastal, Wetland, and Health Applications IV | Poster Area G |
| 17:30 - 19:30 | |
| Career Forum | Sheraton, Commonwealth Room |
| 17:30 - 19:00 | |
| Workshop: Frequency Allocations in Remote Sensing Technical Committee Meeting | Room 111 |
| Tuesday, July 8 | |
| 08:20 - 10:00 | |
| TU1.101: Subsurface Sensing I | Room 101 |
| TU1.102: Joint Time-Frequency Analysis of SAR | Room 102 |
| TU1.103: Student Paper Prize Competition I | Room 103 |
| TU1.104: Passive Microwave Soil Moisture Algorithms | Room 104 |
| TU1.105: Advanced Lidar Technologies and Applications to 3D Landcover Structure I | Room 105 |
| TU1.107: Data Fusion I | Room 107 |
| TU1.108: New Challenges and Perspectives with High Resolution Spaceborne SAR Systems | Room 108 |
| TU1.109: Advances in Hyperspectral Applications: Application Developments for Hyperspectral Imaging Systems | Room 109 |
| TU1.110: Vegetation Biophysical Parameter Estimation I | Room 110 |
| TU1.111: Frequency Allocation for Remote Sensing and Radio Frequency Interference Effects in Microwave Radiometry I | Room 111 |
| TU1.203: Synergism of Active and Passive Microwave Sensors I | Room 203 |
| TU1.210: Numerical Weather Prediction (NWP), Radiance Data Assimilation and Ocean Synoptics | Room 210 |
| 10:00 - 10:20 | |
| Break | |
| 10:20 - 12:00 | |
| TU2.101: Subsurface Sensing II | Room 101 |
| TU2.102: TerraSAR-X Commissioning Phase Results | Room 102 |
| TU2.103: Student Paper Prize Competition II | Room 103 |
| TU2.104: Tower and Aircraft Soil Moisture Remote Sensing | Room 104 |
| TU2.105: Lidar Sensors and Applications I | Room 105 |
| TU2.107: Data Fusion II | Room 107 |
| TU2.108: Spatial Data Fusion in PolSAR and Pol-InSAR Imaging | Room 108 |
| TU2.109: Advances in Hyperspectral Applications: Hyperspectral Sensing of Forests | Room 109 |
| TU2.110: Vegetation Biophysical Parameter Estimation II | Room 110 |
| TU2.111: Frequency Allocation for Remote Sensing and Radio Frequency Interference Effects in Microwave Radiometry II | Room 111 |
| TU2.203: Synergism of Active and Passive Microwave Sensors II | Room 203 |
| TU2.210: Assimilation of Satellite Radiances | Room 210 |
| 12:00 - 13:20 | |
| Lunch Break | |
| 13:20 - 15:00 | |
| TU3.101: Remote Sensing for Landmine and Unexploded Ordnance Identification and Removal I | Room 101 |
| TU3.102: TerraSAR-X satellite: Status and First Application Results I | Room 102 |
| TU3.103: Ionospheric Effects in Polarimetric and Interferometric SAR Imagery I | Room 103 |
| TU3.104: Radar Remote Sensing of Soil Moisture | Room 104 |
| TU3.105: EARLINET -- The European Aerosol Research Lidar Network I | Room 105 |
| TU3.107: Urban Areas and Buildings | Room 107 |
| TU3.108: Multichannel - Multidimensional Coherent SAR Data Combination Techniques I | Room 108 |
| TU3.109: Rare Target Detection in Hyperspectral Imagery I | Room 109 |
| TU3.110: Forests and Vegetation: SAR Interferometry and Polarimetry I | Room 110 |
| TU3.111: Microwave Radiometer Technology I | Room 111 |
| TU3.203: High Wind Speed Retrievals from SAR and Scatterometry I | Room 203 |
| TU3.210: Radiance Assimilation and Retrieval Methods I | Room 210 |
| 15:00 - 15:20 | |
| Break | |
| 15:20 - 17:00 | |
| TU4.101: Remote Sensing for Landmine and Unexploded Ordnance Identification and Removal II | Room 101 |
| TU4.102: TerraSAR-X satellite: Status and First Application Results II | Room 102 |
| TU4.103: Ionospheric Effects in Polarimetric and Interferometric SAR Imagery II | Room 103 |
| TU4.104: Global Soils and Soil Moisture Products | Room 104 |
| TU4.105: EARLINET -- The European Aerosol Research Lidar Network II | Room 105 |
| TU4.107: Multi- and Hyperspectral Image Processing I | Room 107 |
| TU4.108: Multichannel - Multidimensional Coherent SAR Data Combination Techniques I | Room 108 |
| TU4.109: Rare Target Detection in Hyperspectral Imagery II | Room 109 |
| TU4.110: Forests and Vegetation: SAR Interferometry and Polarimetry II | Room 110 |
| TU4.111: Microwave Radiometer Technology II | Room 111 |
| TU4.203: High Wind Speed Retrievals from SAR and Scatterometry II | Room 203 |
| TU4.210: Memorial Session for Professor Jin Au Kong | Room 210 |
| 17:00 - 18:30 | |
| TUP.A: Passive Microwave Sensing of Soil Moisture | Poster Area A |
| TUP.B: Soil Moisture Experimental Observations | Poster Area B |
| TUP.C: Surface Roughness and Soil Properties I | Poster Area C |
| TUP.D: Surface Roughness and Soil Properties II | Poster Area D |
| TUP.E: Vegetation Biophysical Parameter Estimation III | Poster Area E |
| TUP.F: Radar and Soil Moisture | Poster Area F |
| TUP.G: Radiance Assimilation and Retrieval Methods II | Poster Area G |
| TUP.H: Applications in Data and Image Processing | Poster Area H |
| TUP.I: Image Analysis and Classification I | Poster Area I |
| TUP.J: Image Analysis and Classification II | Poster Area J |
| TUP.K: Target Detection and Pattern Recognition | Poster Area K |
| TUP.L: Feature Extraction and Reduction | Poster Area L |
| TUP.M: Multitemporal Processing | Poster Area M |
| TUP.N: Hyperspectral: Compression and Implementation | Poster Area N |
| TUP.O: Multispectral and Hyperspectral Image Analysis and Classification | Poster Area O |
| TUP.P: High Resolution Optical Data Processing | Poster Area P |
| TUP.Q: Image Processing: Calibration and Correction | Poster Area Q |
| TUP.R: Spatial Resolution - Registration | Poster Area R |
| TUP.S: Lidar Sensors and Applications II | Poster Area S |
| TUP.T: Lidar Sensors and Applications III | Poster Area T |
| TUP.U: Microwave Synthetic Aperture Radiometers I | Poster Area U |
| TUP.V: Microwave Real Aperture Radiometers: Technology and Calibration I | Poster Area V |
| TUP.W: Microwave Real Aperture Radiometers: Technology and Calibration II | Poster Area W |
| TUP.X: Infrared and Passive Microwave Satellite Missions | Poster Area X |
| TUP.Y: Landslides and Geological Hazards | Poster Area Y |
| TUP.Z: Geological Applications of Radar | Poster Area Z |
| TUP.AA: Geological Applications and GIS | Poster Area AA |
| TUP.BB: Geographic Information Science Tools | Poster Area BB |
| TUP.CC: Geographic Information Science Applications I | Poster Area CC |
| TUP.DD: Geographic Information Science Applications II | Poster Area DD |
| TUP.EE: Geographic Information Science Outreach | Poster Area EE |
| 17:30 - 19:30 | |
| Exhibitor Reception | Exhibit Hall |
| 18:00 - 19:00 | |
| Workshop: Data Fusion Technical Committee Meeting | Room 107 |
| Wednesday, July 9 | |
| 08:20 - 10:00 | |
| WE1.101: Near Sub-Surface Electromagnetic Imaging: Methods and Applications I | Room 101 |
| WE1.102: SAR/PolSAR/InSAR for Environmental Monitoring I | Room 102 |
| WE1.103: Active Microwave Remote Sensing of Terrestrial Snow I | Room 103 |
| WE1.104: Soils and Hydrologic Applications | Room 104 |
| WE1.105: Ocean Altimetry | Room 105 |
| WE1.107: Multi- and Hyperspectral Image Processing II | Room 107 |
| WE1.108: TerraSAR-X & TanDEM-X: Features & Calibration | Room 108 |
| WE1.109: Atmospheric Compensation Techniques for Imaging Spectrometer Data I | Room 109 |
| WE1.110: Land Cover Classification | Room 110 |
| WE1.111: Change Detection | Room 111 |
| WE1.203: Atmospheric Profiling I | Room 203 |
| WE1.210: Earth Science Decadal Survey NASA Missions | Room 210 |
| 10:00 - 10:20 | |
| Break | |
| 10:20 - 12:00 | |
| WE2.101: Near Sub-Surface Electromagnetic Imaging: Methods and Applications II | Room 101 |
| WE2.102: SAR/PolSAR/InSAR for Environmental Monitoring I | Room 102 |
| WE2.103: Active Microwave Remote Sensing of Terrestrial Snow II | Room 103 |
| WE2.104: Scaling Issues in Remote Sensing of Soil Moisture | Room 104 |
| WE2.105: Ocean and Ice Altimetry | Room 105 |
| WE2.107: Multi- and Hyperspectral Image Processing III | Room 107 |
| WE2.108: Multi Aperture Multistatic SAR | Room 108 |
| WE2.109: Atmospheric Compensation Techniques for Imaging Spectrometer Data II | Room 109 |
| WE2.110: Forest Structure and Biomass | Room 110 |
| WE2.111: Analysis Techniques: Land Use / Land Cover | Room 111 |
| WE2.203: Atmospheric Profiling II | Room 203 |
| WE2.210: Observation Technologies For The Next Generation In Geoscience I | Room 210 |
| 11:00 - 21:00 | |
| Technical Tour: Woods Hole Oceanographic Institution | |
| 12:00 - 13:20 | |
| Lunch Break | |
| 13:20 - 15:00 | |
| WE3.101: Geological Applications of Hyper- and Multi-spectral Imaging | Room 101 |
| WE3.102: PolSAR and Pol-InSAR for Agricultural Information Product Development I | Room 102 |
| WE3.103: Passive Microwave Remote Sensing of Terrestrial Snow I | Room 103 |
| WE3.104: Multiscale Processing | Room 104 |
| WE3.105: Coastal Altimetry I | Room 105 |
| WE3.107: Data Fusion III | Room 107 |
| WE3.108: Bistatic SAR I | Room 108 |
| WE3.109: Remote Sensing Education and Outreach | Room 109 |
| WE3.110: Advances in Hyperspectral Applications: Hyperspectral Remote Sensing of Vegetation | Room 110 |
| WE3.111: Image Information Mining I | Room 111 |
| WE3.203: Retrieval of Aerosol Characteristics from Ground-based and Satellite Observations | Room 203 |
| WE3.210: Observation Technologies For The Next Generation In Geoscience II | Room 210 |
| 15:00 - 15:20 | |
| Break | |
| 15:20 - 17:00 | |
| WE4.101: Geological Applications of Synthetic Aperture Radar | Room 101 |
| WE4.102: PolSAR and Pol-InSAR for Agricultural Information Product Development II | Room 102 |
| WE4.103: Passive Microwave Remote Sensing of Terrestrial Snow II | Room 103 |
| WE4.104: Evapotranspiration Estimation at Field Scale | Room 104 |
| WE4.105: Coastal Altimetry II | Room 105 |
| WE4.107: Geospatial Based Analysis | Room 107 |
| WE4.108: Bistatic SAR II | Room 108 |
| WE4.109: Remote Sensing and Policy Decisions | Room 109 |
| WE4.110: Remote Sensing on the African Continent | Room 110 |
| WE4.111: Image Information Mining II | Room 111 |
| WE4.203: Optical & Infrared Modeling for Remote Sensing I | Room 203 |
| WE4.210: Advanced Lidar Technologies and Applications to 3D Landcover Structure II | Room 210 |
| 17:00 - 18:30 | |
| WEP.A: Land Cover Classification and Characterization | Poster Area A |
| WEP.B: Hyperspectral and Optical Remote Sensing of Vegetation | Poster Area B |
| WEP.C: Optical & Infrared Modeling for Remote Sensing II | Poster Area C |
| WEP.D: Forests and Vegetation: MODIS | Poster Area D |
| WEP.E: Forests and Vegetation: Modeling, Algorithms and Simulations | Poster Area E |
| WEP.F: Forests and Vegetation: Seasonal Processes | Poster Area F |
| WEP.G: Forests and Vegetation: Fire, Disturbance, and Recovery | Poster Area G |
| WEP.H: Drought and Evapotranspiration | Poster Area H |
| WEP.I: Ocean Altimetry | Poster Area I |
| WEP.J: Atmospheric Profiling III | Poster Area J |
| WEP.K: Satellite Data-based Methods for Determining Aerosol Characteristics | Poster Area K |
| WEP.L: Aerosol and Trace Gas Monitoring using a Combination of Ground-based and Satellite Observations | Poster Area L |
| WEP.M: Data Fusion IV | Poster Area M |
| WEP.N: Data Mining Tools & Applications | Poster Area N |
| WEP.O: Ensemble Filtering and Data Assimilation | Poster Area O |
| WEP.P: Inverse Methods and Data Processing | Poster Area P |
| WEP.Q: Statistical and Physics-Based Inverse Methods | Poster Area Q |
| WEP.R: SAR Image Methods | Poster Area R |
| WEP.S: SAR Instruments, Missions and Atmospheric Effects | Poster Area S |
| WEP.T: Moving and Stationary Targets | Poster Area T |
| WEP.U: Multistatic SAR and 3-D Imaging | Poster Area U |
| WEP.V: Urban Remote Sensing I | Poster Area V |
| WEP.W: Urban Remote Sensing II | Poster Area W |
| WEP.X: Urban Remote Sensing III | Poster Area X |
| WEP.Z: Remote Sensing of Road Networks and Vehicles | Poster Area Z |
| WEP.AA: Remote Sensing of Urban Heat Islands | Poster Area AA |
| WEP.BB: Soil & Air Pollution Monitoring | Poster Area BB |
| WEP.CC: Water Pollution Monitoring | Poster Area CC |
| WEP.DD: Data Management and Systems I | Poster Area DD |
| WEP.EE: Education, Outreach and Policy | Poster Area EE |
| 18:00 - 19:00 | |
| Workshop: USNC-URSI Commission F Meeting | Room 111 |
| 18:00 - 20:30 | |
| Soccer Game | MIT Soccer Field |
| 19:30 - 22:00 | |
| Technical Committee and Chapter Chairs Dinner | |
| Thursday, July 10 | |
| 08:20 - 10:00 | |
| TH1.101: Crustal Deformation and Subsurface Sensing | Room 101 |
| TH1.102: Advanced Methods for Polarimetric Information Extraction I | Room 102 |
| TH1.103: Remote Sensing of the Cryosphere I | Room 103 |
| TH1.104: Change Detection in Forested Landscapes I | Room 104 |
| TH1.105: Sensing and Modeling Ocean Physics | Room 105 |
| TH1.107: Image Analysis for Classification and Detection | Room 107 |
| TH1.108: Interferometry I | Room 108 |
| TH1.109: Space Hyperspectral Sensors and Programs I | Room 109 |
| TH1.110: Remote Sensing of Agricultural Production and Sustainability I | Room 110 |
| TH1.111: Improving Access to Earth Science Data: New Tools and Services I | Room 111 |
| TH1.203: Tropical Rainfall Measurement Mission I | Room 203 |
| TH1.210: Human and Environmental Health | Room 210 |
| 10:00 - 10:20 | |
| Break | |
| 10:20 - 12:00 | |
| TH2.101: 3D Urban Mapping I | Room 101 |
| TH2.102: Advanced Methods for Polarimetric Information Extraction II | Room 102 |
| TH2.103: Remote Sensing of the Cryosphere II | Room 103 |
| TH2.104: Recent Advances in Change Detection Techniques (B) | Room 104 |
| TH2.104: Recent Advances in Change Detection Techniques | Room 104 |
| TH2.105: High Resolution Microwave Sensing of Ocean Wind and Waves | Room 105 |
| TH2.107: Kernel Methods for Image Analysis and Classification | Room 107 |
| TH2.108: Interferometry II | Room 108 |
| TH2.109: Space Hyperspectral Sensors and Programs II | Room 109 |
| TH2.110: Remote Sensing of Agricultural Production and Sustainability II | Room 110 |
| TH2.111: Improving Access to Earth Science Data: New Tools and Services II | Room 111 |
| TH2.203: Tropical Rainfall Measurement Mission II | Room 203 |
| TH2.210: Atmospheric Remote Sensing for Air Pollution and Human Health | Room 210 |
| 12:00 - 13:20 | |
| Lunch Break | |
| 13:20 - 15:00 | |
| TH3.101: 3D Urban Mapping II | Room 101 |
| TH3.102: SAR Polarimetry: Theory and Applications I | Room 102 |
| TH3.103: Active Remote Sensing of the Cryosphere I | Room 103 |
| TH3.104: Change Detection in Land Use / Land Cover I | Room 104 |
| TH3.105: Optical Sensing in the Coastal Ocean | Room 105 |
| TH3.107: Image Classification - Techniques and Applications | Room 107 |
| TH3.108: SAR Processing I | Room 108 |
| TH3.109: Future Space-based Optical Instruments | Room 109 |
| TH3.110: Applications in Wetlands and Inland Waters I | Room 110 |
| TH3.111: Data Management and Systems II | Room 111 |
| TH3.203: Global Precipitation Mission I | Room 203 |
| TH3.210: A Climate of Change -- NASA's Applied Sciences Program I | Room 210 |
| 15:00 - 15:20 | |
| Break | |
| 15:20 - 17:00 | |
| TH4.101: Urban Road Networks | Room 101 |
| TH4.102: SAR Polarimetry: Theory and Applications II | Room 102 |
| TH4.103: Active Remote Sensing of the Cryosphere II | Room 103 |
| TH4.104: Change Detection in Urban Landscapes I | Room 104 |
| TH4.105: Surface Temperature and Salinity I | Room 105 |
| TH4.107: Image Analysis and Classification - Quality Issues | Room 107 |
| TH4.108: SAR Processing II | Room 108 |
| TH4.109: Technologies for Hyperspectral Imaging | Room 109 |
| TH4.110: Pollution Monitoring | Room 110 |
| TH4.111: Data Management and Systems III | Room 111 |
| TH4.203: Global Precipitation Mission II | Room 203 |
| TH4.210: A Climate of Change -- NASA's Applied Sciences Program II | Room 210 |
| 17:00 - 18:30 | |
| THP.A: Change Detection in Forested Landscapes II | Poster Area A |
| THP.B: Change Detection in Land Use / Land Cover II | Poster Area B |
| THP.C: Change Detection in Urban Landscapes II | Poster Area C |
| THP.D: Land Use/Land Cover Classification I | Poster Area D |
| THP.E: Land Use/Land Cover Classification II | Poster Area E |
| THP.F: Land Use/Land Cover Classification III | Poster Area F |
| THP.G: Applications in Land Use / Land Cover Characterization I | Poster Area G |
| THP.H: Applications in Land Use / Land Cover Characterization II | Poster Area H |
| THP.I: Retrieval of Water and Energy Balance Parameters I | Poster Area I |
| THP.J: Applications in Wetlands and Inland Waters II | Poster Area J |
| THP.K: Applications in Wetlands and Inland Waters III | Poster Area K |
| THP.L: Ocean Color | Poster Area L |
| THP.M: Surface Temperature and Salinity II | Poster Area M |
| THP.N: Clouds and Precipitation I | Poster Area N |
| THP.O: Clouds and Precipitation II | Poster Area O |
| THP.P: Land Ice and Snow I | Poster Area P |
| THP.Q: Land Ice and Snow II | Poster Area Q |
| THP.R: Land Ice and Snow III | Poster Area R |
| THP.S: Sea Ice | Poster Area S |
| THP.T: Microwave Scattering and Propagation I | Poster Area T |
| THP.U: Volume and Surface Scattering | Poster Area U |
| THP.V: Microwave Scattering and Propagation II | Poster Area V |
| THP.W: Interferometry II | Poster Area W |
| THP.X: Interferometry / Polarimetry | Poster Area X |
| THP.Y: SAR Processing III | Poster Area Y |
| THP.Z: SAR Processing IV | Poster Area Z |
| THP.AA: SAR Processing V | Poster Area AA |
| THP.BB: UAV Sensor Systems | Poster Area BB |
| THP.CC: Optical Instrument Calibration | Poster Area CC |
| THP.DD: Optical Technologies | Poster Area DD |
| THP.EE: Active Microwave Remote Sensing I | Poster Area EE |
| 18:00 | |
| Awards Banquet | Peabody Essex Museum, Salem |
| Friday, July 11 | |
| 08:20 - 10:00 | |
| FR1.101: Mapping Urban Areas I | Room 101 |
| FR1.102: Digital Beamforming for Future Remote Sensing Systems I | Room 102 |
| FR1.103: Passive Remote Sensing of the Cryosphere | Room 103 |
| FR1.104: Land Use/Land Cover Classification IV | Room 104 |
| FR1.105: Pansharpening | Room 105 |
| FR1.107: Geospatial Standards & Services I | Room 107 |
| FR1.108: Active Microwave Remote Sensing - Weather | Room 108 |
| FR1.109: Rough Surface Scattering and Remote Sensing I | Room 109 |
| FR1.110: Forest Parameter Estimation from Space using SAR I | Room 110 |
| FR1.111: Earth Observation Sensor Web I | Room 111 |
| FR1.203: Collaborative Adaptive Sensing of the Atmosphere I | Room 203 |
| FR1.210: Baseline Climate Identification and Global Change | Room 210 |
| 10:00 - 10:20 | |
| Break | |
| 10:20 - 12:00 | |
| FR2.101: Mapping Urban Areas II | Room 101 |
| FR2.102: Digital Beamforming for Future Remote Sensing Systems II | Room 102 |
| FR2.103: Sea Ice as an Indicator for Climate Change I | Room 103 |
| FR2.104: Land Use/Land Cover Classification V | Room 104 |
| FR2.105: Image Processing: Registration | Room 105 |
| FR2.107: Geospatial Standards & Services II | Room 107 |
| FR2.108: Active Microwave Remote Sensing II | Room 108 |
| FR2.109: Rough Surface Scattering and Remote Sensing II | Room 109 |
| FR2.110: Forest Parameter Estimation from Space using SAR II | Room 110 |
| FR2.111: Earth Observation Sensor Web II | Room 111 |
| FR2.203: Collaborative Adaptive Sensing of the Atmosphere II | Room 203 |
| FR2.210: AMSR-E I | Room 210 |
| 12:00 - 13:20 | |
| Lunch Break | |
| 13:20 - 15:00 | |
| FR3.101: Urban Remote Sensing VII | Room 101 |
| FR3.102: Polarimetric SAR Image Segmentation and Analysis | Room 102 |
| FR3.103: Sea Ice as an Indicator for Climate Change II | Room 103 |
| FR3.104: Microwave Remote Sensing for Land Use and Land Cover Change | Room 104 |
| FR3.107: Hyperspectral Image Analysis for Detection and Classification | Room 107 |
| FR3.108: Microwave Synthetic Aperture Radiometers II | Room 108 |
| FR3.109: Electromagnetic Methods for Remote Sensing I | Room 109 |
| FR3.110: Vegetation 3D Structure: Combining Lidar and Radar I | Room 110 |
| FR3.111: Data Assimilation and Ensemble Filtering | Room 111 |
| FR3.203: Clouds and Precipitation III | Room 203 |
| FR3.210: AMSR-E II | Room 210 |
| 14:00 - 17:00 | |
| Workshop: International Spaceborne Imaging Spectroscopy Working Group Meeting | Room 105 |
| 15:00 - 15:20 | |
| Break | |
| 15:20 - 17:00 | |
| FR4.101: Urban Remote Sensing VIII | Room 101 |
| FR4.104: Retrieval of Water and Energy Balance Parameters II | Room 104 |
| FR4.107: Optical Sensor Technology | Room 107 |
| FR4.108: Low-cost Aerial and UAV Remote Sensing | Room 108 |
| FR4.109: Electromagnetic Methods for Remote Sensing II | Room 109 |
| FR4.110: Vegetation 3D Structure: Combining Lidar and Radar II | Room 110 |
| FR4.111: Data-Validated Inverse Methods | Room 111 |
| FR4.203: Clouds and Precipitation IV | Room 203 |
