Technical Program
Note: The paper search function may help you find a specific paper. Times and locations are subject to change.
| Location: Room 103 | ||
| Monday, July 7 | ||
| 13:20 - 15:00 | ||
| MO3.103: ALOS in 2008 A | Room 103 | |
| 15:20 - 17:00 | ||
| MO4.103: ALOS in 2008 B | Room 103 | |
| Tuesday, July 8 | ||
| 08:20 - 10:00 | ||
| TU1.103: Student Paper Competition A | Room 103 | |
| 10:20 - 12:00 | ||
| TU2.103: Student Paper Competition B | Room 103 | |
| 13:20 - 15:00 | ||
| TU3.103: Ionospheric Effects in Polarimetric and Interferometric SAR Imagery A | Room 103 | |
| 15:20 - 17:00 | ||
| TU4.103: Ionospheric Effects in Polarimetric and Interferometric SAR Imagery B | Room 103 | |
| Wednesday, July 9 | ||
| 08:20 - 10:00 | ||
| WE1.103: Active Microwave Remote Sensing of Terrestrial Snow A | Room 103 | |
| 10:20 - 12:00 | ||
| WE2.103: Active Microwave Remote Sensing of Terrestrial Snow B | Room 103 | |
| 13:20 - 15:00 | ||
| WE3.103: Passive Microwave Remote Sensing of Terrestrial Snow A | Room 103 | |
| 15:20 - 17:00 | ||
| WE4.103: Passive Microwave Remote Sensing of Terrestrial Snow B | Room 103 | |
| Thursday, July 10 | ||
| 08:20 - 10:00 | ||
| TH1.103: Remote Sensing of the Cryosphere A | Room 103 | |
| 10:20 - 12:00 | ||
| TH2.103: Remote Sensing of the Cryosphere B | Room 103 | |
| 13:20 - 15:00 | ||
| TH3.103: Active Remote Sensing of the Cryosphere A | Room 103 | |
| 15:20 - 17:00 | ||
| TH4.103: Active Remote Sensing of the Cryosphere B | Room 103 | |
| Friday, July 11 | ||
| 08:20 - 10:00 | ||
| FR1.103: Passive Remote Sensing of the Cryosphere | Room 103 | |
| 10:20 - 12:00 | ||
| FR2.103: Sea Ice as an Indicator for Climate Change A | Room 103 | |
| 13:20 - 15:00 | ||
| FR3.103: Sea Ice as an Indicator for Climate Change B | Room 103 | |
