Technical Program
Note: The paper search function may help you find a specific paper. Times and locations are subject to change.
| Location: Room 101 | ||
| Monday, July 7 | ||
| 13:20 - 15:00 | ||
| MO3.101: Mapping Subsurface Geology in Arid Regions using Radar | Room 101 | |
| 15:20 - 17:00 | ||
| MO4.101: Subsurface Object Detection | Room 101 | |
| Tuesday, July 8 | ||
| 08:20 - 10:00 | ||
| TU1.101: Subsurface Sensing A | Room 101 | |
| 10:20 - 12:00 | ||
| TU2.101: Subsurface Sensing B | Room 101 | |
| 13:20 - 15:00 | ||
| TU3.101: Remote Sensing for Landmine and Unexploded Ordnance Identification and Removal A | Room 101 | |
| 15:20 - 17:00 | ||
| TU4.101: Remote Sensing for Landmine and Unexploded Ordnance Identification and Removal B | Room 101 | |
| Wednesday, July 9 | ||
| 08:20 - 10:00 | ||
| WE1.101: Near Sub-Surface Electromagnetic Imaging: Methods and Applications A | Room 101 | |
| 10:20 - 12:00 | ||
| WE2.101: Near Sub-Surface Electromagnetic Imaging: Methods and Applications B | Room 101 | |
| 13:20 - 15:00 | ||
| WE3.101: Geological Applications of Hyper- and Multi-spectral Imaging | Room 101 | |
| 15:20 - 17:00 | ||
| WE4.101: Geological Applications of Synthetic Aperture Radar | Room 101 | |
| Thursday, July 10 | ||
| 08:20 - 10:00 | ||
| TH1.101: Crustal Deformation and Subsurface Sensing | Room 101 | |
| 10:20 - 12:00 | ||
| TH2.101: 3D Urban Mapping A | Room 101 | |
| 13:20 - 15:00 | ||
| TH3.101: 3D Urban Mapping B | Room 101 | |
| 15:20 - 17:00 | ||
| TH4.101: Urban Road Networks | Room 101 | |
| Friday, July 11 | ||
| 08:20 - 10:00 | ||
| FR1.101: Mapping Urban Areas A | Room 101 | |
| 10:20 - 12:00 | ||
| FR2.101: Mapping Urban Areas B | Room 101 | |
| 13:20 - 15:00 | ||
| FR3.101: Urban Remote Sensing A | Room 101 | |
| 15:20 - 17:00 | ||
| FR4.101: Urban Remote Sensing B | Room 101 | |
