Technical Program
Note: The paper search function may help you find a specific paper. Times and locations are subject to change.
| Location: Room 104 | ||
| Monday, July 7 | ||
| 13:20 - 15:00 | ||
| MO3.104: Crop and Forest Monitoring with Microwave Radiometric Sensors A | Room 104 | |
| 15:20 - 17:00 | ||
| MO4.104: Crop and Forest Monitoring with Microwave Radiometric Sensors B | Room 104 | |
| Tuesday, July 8 | ||
| 08:20 - 10:00 | ||
| TU1.104: Passive Microwave Soil Moisture Algorithms | Room 104 | |
| 10:20 - 12:00 | ||
| TU2.104: Tower and Aircraft Soil Moisture Remote Sensing | Room 104 | |
| 13:20 - 15:00 | ||
| TU3.104: Radar Remote Sensing of Soil Moisture | Room 104 | |
| 15:20 - 17:00 | ||
| TU4.104: Global Soils and Soil Moisture Products | Room 104 | |
| Wednesday, July 9 | ||
| 08:20 - 10:00 | ||
| WE1.104: Soils and Hydrologic Applications | Room 104 | |
| 10:20 - 12:00 | ||
| WE2.104: Scaling Issues in Remote Sensing of Soil Moisture | Room 104 | |
| 13:20 - 15:00 | ||
| WE3.104: Multiscale Processing | Room 104 | |
| 15:20 - 17:00 | ||
| WE4.104: Evapotranspiration Estimation at Field Scale | Room 104 | |
| Thursday, July 10 | ||
| 08:20 - 10:00 | ||
| TH1.104: Change Detection in Forested Landscapes | Room 104 | |
| 10:20 - 12:00 | ||
| TH2.104: Recent Advances in Change Detection Techniques | Room 104 | |
| 13:20 - 15:00 | ||
| TH3.104: Change Detection in Land Use/ Land Cover | Room 104 | |
| 15:20 - 17:00 | ||
| TH4.104: Change Detection in Urban Landscapes | Room 104 | |
| Friday, July 11 | ||
| 08:20 - 10:00 | ||
| FR1.104: Land Use/Land Cover Classification I | Room 104 | |
| 10:20 - 12:00 | ||
| FR2.104: Land Use/Land Cover Classification II | Room 104 | |
| 13:20 - 15:00 | ||
| FR3.104: Microwave Remote Sensing for Land Use and Land Cover Change | Room 104 | |
| 15:20 - 17:00 | ||
| FR4.104: Retrieval of Water and Energy Balance Parameters | Room 104 | |
