Technical Program
Note: The paper search function may help you find a specific paper. Times and locations are subject to change.
| Location: Room 108 | ||
| Monday, July 7 | ||
| 13:20 - 15:00 | ||
| MO3.108: Information Extraction from High Resolution SAR images A | Room 108 | |
| 15:20 - 17:00 | ||
| MO4.108: Information Extraction from High Resolution SAR images B | Room 108 | |
| Tuesday, July 8 | ||
| 08:20 - 10:00 | ||
| TU1.108: New Challenges and Perspectives with High Resolution Spaceborne SAR Systems | Room 108 | |
| 10:20 - 12:00 | ||
| TU2.108: Spatial Data Fusion in PolSAR and Pol-InSAR Imaging | Room 108 | |
| 13:20 - 15:00 | ||
| TU3.108: Multichannel - Multidimensional Coherent SAR Data Combination Techniques A | Room 108 | |
| 15:20 - 17:00 | ||
| TU4.108: Multichannel - Multidimensional Coherent SAR Data Combination Techniques B | Room 108 | |
| Wednesday, July 9 | ||
| 08:20 - 10:00 | ||
| WE1.108: TerraSAR-X & TanDEM-X:: Features & Calibration | Room 108 | |
| 10:20 - 12:00 | ||
| WE2.108: Multi Aperture Multistatic SAR | Room 108 | |
| 13:20 - 15:00 | ||
| WE3.108: Bistatic SAR A | Room 108 | |
| 15:20 - 17:00 | ||
| WE4.108: Bistatic SAR B | Room 108 | |
| Thursday, July 10 | ||
| 08:20 - 10:00 | ||
| TH1.108: Interferometry A | Room 108 | |
| 10:20 - 12:00 | ||
| TH2.108: Interferometry B | Room 108 | |
| 13:20 - 15:00 | ||
| TH3.108: SAR Processing A | Room 108 | |
| 15:20 - 17:00 | ||
| TH4.108: SAR Processing B | Room 108 | |
| Friday, July 11 | ||
| 08:20 - 10:00 | ||
| FR1.108: Active Microwave Remote Sensing - Weather | Room 108 | |
| 10:20 - 12:00 | ||
| FR2.108: Active Microwave Remote Sensing | Room 108 | |
| 13:20 - 15:00 | ||
| FR3.108: Microwave Synthetic Aperture Radiometers | Room 108 | |
| 15:20 - 17:00 | ||
| FR4.108: Low-cost Aerial and UAV Remote Sensing | Room 108 | |
