Technical Program
Note: The paper search function may help you find a specific paper. Times and locations are subject to change.
| Location: Room 102 | ||
| Monday, July 7 | ||
| 13:20 - 15:00 | ||
| MO3.102: RADARSAT | Room 102 | |
| 15:20 - 17:00 | ||
| MO4.102: Moving Targets | Room 102 | |
| Tuesday, July 8 | ||
| 08:20 - 10:00 | ||
| TU1.102: Joint Time-Frequency Analysis of SAR | Room 102 | |
| 10:20 - 12:00 | ||
| TU2.102: TerraSAR-X Commissioning Phase Results | Room 102 | |
| 13:20 - 15:00 | ||
| TU3.102: TerraSAR-X satellite: Status and First Application Results A | Room 102 | |
| 15:20 - 17:00 | ||
| TU4.102: TerraSAR-X satellite: Status and First Application Results B | Room 102 | |
| Wednesday, July 9 | ||
| 08:20 - 10:00 | ||
| WE1.102: SAR/PolSAR/InSAR for Environmental Monitoring A | Room 102 | |
| 10:20 - 12:00 | ||
| WE2.102: SAR/PolSAR/InSAR for Environmental Monitoring B | Room 102 | |
| 13:20 - 15:00 | ||
| WE3.102: PolSAR and Pol-InSAR for Agricultural Information Product Development A | Room 102 | |
| 15:20 - 17:00 | ||
| WE4.102: PolSAR and Pol-InSAR for Agricultural Information Product Development B | Room 102 | |
| Thursday, July 10 | ||
| 08:20 - 10:00 | ||
| TH1.102: Advanced Methods for Polarimetric Information Extraction A | Room 102 | |
| 10:20 - 12:00 | ||
| TH2.102: Advanced Methods for Polarimetric Information Extraction B | Room 102 | |
| 13:20 - 15:00 | ||
| TH3.102: SAR Polarimetry: Theory and Applications A | Room 102 | |
| 15:20 - 17:00 | ||
| TH4.102: SAR Polarimetry: Theory and Applications B | Room 102 | |
| Friday, July 11 | ||
| 08:20 - 10:00 | ||
| FR1.102: Digital Beamforming for Future Remote Sensing Systems A | Room 102 | |
| 10:20 - 12:00 | ||
| FR2.102: Digital Beamforming for Future Remote Sensing Systems B | Room 102 | |
| 13:20 - 15:00 | ||
| FR3.102: Polarimetric SAR Image Segmentation and Analysis | Room 102 | |
