Technical Program
Note: The paper search function may help you find a specific paper. Times and locations are subject to change.
| Location: Room 107 | ||
| Monday, July 7 | ||
| 13:20 - 15:00 | ||
| MO3.107: Frontiers for Classification of Hyperspectral Data A | Room 107 | |
| 15:20 - 17:00 | ||
| MO4.107: Frontiers for Classification of Hyperspectral Data B | Room 107 | |
| Tuesday, July 8 | ||
| 08:20 - 10:00 | ||
| TU1.107: Data Fusion A | Room 107 | |
| 10:20 - 12:00 | ||
| TU2.107: Data Fusion B | Room 107 | |
| 13:20 - 15:00 | ||
| TU3.107: Urban Areas and Buildings | Room 107 | |
| 15:20 - 17:00 | ||
| TU4.107: Multi- and Hyperspectral Image Processing I | Room 107 | |
| Wednesday, July 9 | ||
| 08:20 - 10:00 | ||
| WE1.107: Multi- and Hyperspectral Image Processing II | Room 107 | |
| 10:20 - 12:00 | ||
| WE2.107: Multi- and Hyperspectral Image Processing III | Room 107 | |
| 13:20 - 15:00 | ||
| WE3.107: Data Fusion C | Room 107 | |
| 15:20 - 17:00 | ||
| WE4.107: Geospatial Based Analysis | Room 107 | |
| Thursday, July 10 | ||
| 08:20 - 10:00 | ||
| TH1.107: Image Analysis for Classification and Detection | Room 107 | |
| 10:20 - 12:00 | ||
| TH2.107: Kernel Methods for Image Analysis and Classification | Room 107 | |
| 13:20 - 15:00 | ||
| TH3.107: Image Classification - Techniques and Applications | Room 107 | |
| 15:20 - 17:00 | ||
| TH4.107: Image Analysis and Classification - Quality Issues | Room 107 | |
| Friday, July 11 | ||
| 08:20 - 10:00 | ||
| FR1.107: Geospatial Standards & Services I | Room 107 | |
| 10:20 - 12:00 | ||
| FR2.107: Geospatial Standards & Services II | Room 107 | |
| 13:20 - 15:00 | ||
| FR3.107: Hyperspectral Image Analysis for Detection and Classification | Room 107 | |
| 15:20 - 17:00 | ||
| FR4.107: Optical Sensor Technology | Room 107 | |
