Technical Program
Note: The paper search function may help you find a specific paper. Times and locations are subject to change.
| Location: Poster Area A | ||
| Monday, July 7 | ||
| 17:00 - 18:30 | ||
| MOP.A: Techniques for Agroecosystem Monitoring | Poster Area A | |
| Tuesday, July 8 | ||
| 17:00 - 18:30 | ||
| TUP.A: Passive Microwave Sensing of Soil Moisture | Poster Area A | |
| Wednesday, July 9 | ||
| 17:00 - 18:30 | ||
| WEP.A: Land Cover Classification and Characterization | Poster Area A | |
| Thursday, July 10 | ||
| 17:00 - 18:30 | ||
| THP.A: Change Detection in Forested Landscapes | Poster Area A | |
