Technical Program
Note: The paper search function may help you find a specific paper. Times and locations are subject to change.
| Location: Room 111 | ||
| Monday, July 7 | ||
| 13:20 - 15:00 | ||
| MO3.111: Ocean Surface Winds | Room 111 | |
| 15:20 - 17:00 | ||
| MO4.111: Ocean Wind and Weather Sensing | Room 111 | |
| Tuesday, July 8 | ||
| 08:20 - 10:00 | ||
| TU1.111: Frequency Allocation for Remote Sensing and Radio Frequency Interference Effects in Microwave Radiometry A | Room 111 | |
| 10:20 - 12:00 | ||
| TU2.111: Frequency Allocation for Remote Sensing and Radio Frequency Interference Effects in Microwave Radiometry B | Room 111 | |
| 13:20 - 15:00 | ||
| TU3.111: Microwave Radiometer Technology A | Room 111 | |
| 15:20 - 17:00 | ||
| TU4.111: Microwave Radiometer Technology B | Room 111 | |
| Wednesday, July 9 | ||
| 08:20 - 10:00 | ||
| WE1.111: Change detection | Room 111 | |
| 10:20 - 12:00 | ||
| WE2.111: Analysis Techniques: Land Use/Land Cover | Room 111 | |
| 13:20 - 15:00 | ||
| WE3.111: Image Information Mining A | Room 111 | |
| 15:20 - 17:00 | ||
| WE4.111: Image Information Mining B | Room 111 | |
| Thursday, July 10 | ||
| 08:20 - 10:00 | ||
| TH1.111: Improving Access to Earth Science Data: New Tools and Services A | Room 111 | |
| 10:20 - 12:00 | ||
| TH2.111: Improving Access to Earth Science Data: New Tools and Services B | Room 111 | |
| 13:20 - 15:00 | ||
| TH3.111: Data Management and Systems A | Room 111 | |
| 15:20 - 17:00 | ||
| TH4.111: Data Management and Systems B | Room 111 | |
| Friday, July 11 | ||
| 08:20 - 10:00 | ||
| FR1.111: Earth Observation Sensor Web A | Room 111 | |
| 10:20 - 12:00 | ||
| FR2.111: Earth Observation Sensor Web B | Room 111 | |
| 13:20 - 15:00 | ||
| FR3.111: Data Assimilation and Ensemble Filtering | Room 111 | |
| 15:20 - 17:00 | ||
| FR4.111: Data-Validated Inverse Methods | Room 111 | |
