Technical Program
Note: The paper search function may help you find a specific paper. Times and locations are subject to change.
| Location: Room 109 | ||
| Monday, July 7 | ||
| 13:20 - 15:00 | ||
| MO3.109: NPOESS and SENTINEL Missions | Room 109 | |
| 15:20 - 17:00 | ||
| MO4.109: Reflective-band vicarious calibration for intersensor comparisons | Room 109 | |
| Tuesday, July 8 | ||
| 08:20 - 10:00 | ||
| TU1.109: Advances in Hyperspectral Applications: Application Developments for Hyperspectral Imaging Systems A | Room 109 | |
| 10:20 - 12:00 | ||
| TU2.109: Advances in Hyperspectral Applications: Hyperspectral Sensing of Forests | Room 109 | |
| 13:20 - 15:00 | ||
| TU3.109: Rare Target Detection in Hyperspectral Imagery A | Room 109 | |
| 15:20 - 17:00 | ||
| TU4.109: Rare Target Detection in Hyperspectral Imagery B | Room 109 | |
| Wednesday, July 9 | ||
| 08:20 - 10:00 | ||
| WE1.109: Atmospheric Compensation Techniques for Imaging Spectrometer Data A | Room 109 | |
| 10:20 - 12:00 | ||
| WE2.109: Atmospheric Compensation Techniques for Imaging Spectrometer Data B | Room 109 | |
| 13:20 - 15:00 | ||
| WE3.109: Remote Sensing Education and Outreach | Room 109 | |
| 15:20 - 17:00 | ||
| WE4.109: Remote Sensing and Policy Decisions | Room 109 | |
| Thursday, July 10 | ||
| 08:20 - 10:00 | ||
| TH1.109: Space Hyperspectral Sensors and Programs A | Room 109 | |
| 10:20 - 12:00 | ||
| TH2.109: Space Hyperspectral Sensors and Programs B | Room 109 | |
| 13:20 - 15:00 | ||
| TH3.109: Future Space-based Optical Instruments | Room 109 | |
| 15:20 - 17:00 | ||
| TH4.109: Technologies for Hyperspectral Imaging | Room 109 | |
| Friday, July 11 | ||
| 08:20 - 10:00 | ||
| FR1.109: Rough Surface Scattering and Remote Sensing A | Room 109 | |
| 10:20 - 12:00 | ||
| FR2.109: Rough Surface Scattering and Remote Sensing B | Room 109 | |
| 13:20 - 15:00 | ||
| FR3.109: Electromagnetic Methods for Remote Sensing A | Room 109 | |
| 15:20 - 17:00 | ||
| FR4.109: Electromagnetic Methods for Remote Sensing B | Room 109 | |
