Technical Program
Note: The paper search function may help you find a specific paper. Times and locations are subject to change.
| Location: Room 105 | ||
| Monday, July 7 | ||
| 13:20 - 15:00 | ||
| MO3.105: Remote Sensing Applications to Archaeology A | Room 105 | |
| 15:20 - 17:00 | ||
| MO4.105: Remote Sensing Applications to Archaeology B | Room 105 | |
| Tuesday, July 8 | ||
| 08:20 - 10:00 | ||
| TU1.105: Advanced lidar technologies and applications to 3D landcover structure I | Room 105 | |
| 10:20 - 12:00 | ||
| TU2.105: Lidar Sensors and Applications | Room 105 | |
| 13:20 - 15:00 | ||
| TU3.105: EARLINET -- The European Aerosol Research Lidar Network A | Room 105 | |
| 15:20 - 17:00 | ||
| TU4.105: EARLINET -- The European Aerosol Research Lidar Network B | Room 105 | |
| Wednesday, July 9 | ||
| 08:20 - 10:00 | ||
| WE1.105: Ocean Altimetry | Room 105 | |
| 10:20 - 12:00 | ||
| WE2.105: Ocean and Ice Altimetry | Room 105 | |
| 13:20 - 15:00 | ||
| WE3.105: Coastal Altimetry A | Room 105 | |
| 15:20 - 17:00 | ||
| WE4.105: Coastal Altimetry B | Room 105 | |
| Thursday, July 10 | ||
| 08:20 - 10:00 | ||
| TH1.105: Sensing and Modeling Ocean Physics | Room 105 | |
| 10:20 - 12:00 | ||
| TH2.105: High Resolution Microwave Sensing of Ocean Wind and Waves | Room 105 | |
| 13:20 - 15:00 | ||
| TH3.105: Optical Sensing in the Coastal Ocean | Room 105 | |
| 15:20 - 17:00 | ||
| TH4.105: Surface Temperature and Salinity | Room 105 | |
| Friday, July 11 | ||
| 08:20 - 10:00 | ||
| FR1.105: Pansharpening | Room 105 | |
| 10:20 - 12:00 | ||
| FR2.105: Registration | Room 105 | |
