Technical Program
Note: The paper search function may help you find a specific paper. Times and locations are subject to change.
| Location: Room 210 | ||
| Monday, July 7 | ||
| 13:20 - 15:00 | ||
| MO3.210: Implementation of GEOSS: Technical and Application developments A | Room 210 | |
| 15:20 - 17:00 | ||
| MO4.210: Implementation of GEOSS: Science and Modeling B | Room 210 | |
| Tuesday, July 8 | ||
| 08:20 - 10:00 | ||
| TU1.210: Numerical Weather Prediction (NWP), Radiance Data Assimilation and Ocean Synoptics | Room 210 | |
| 10:20 - 12:00 | ||
| TU2.210: Assimilation of Satellite Radiances | Room 210 | |
| 13:20 - 15:00 | ||
| TU3.210: Radiance Assimilation and Retrieval Methods | Room 210 | |
| 15:20 - 17:00 | ||
| TU4.210: Memorial Session for Professor Jin Au Kong | Room 210 | |
| Wednesday, July 9 | ||
| 08:20 - 10:00 | ||
| WE1.210: Earth Science Decadal Survey NASA Missions | Room 210 | |
| 10:20 - 12:00 | ||
| WE2.210: Observation Technologies For The Next Generation In Geoscience A | Room 210 | |
| 13:20 - 15:00 | ||
| WE3.210: Observation Technologies For The Next Generation In Geoscience B | Room 210 | |
| 15:20 - 17:00 | ||
| WE4.210: Advanced lidar technologies and applications to 3D landcover structure II | Room 210 | |
| Thursday, July 10 | ||
| 08:20 - 10:00 | ||
| TH1.210: Human and Environmental Health | Room 210 | |
| 10:20 - 12:00 | ||
| TH2.210: Atmospheric Remote Sensing for Air Pollution and Human Health | Room 210 | |
| 13:20 - 15:00 | ||
| TH3.210: A Climate of Change -- NASA's Applied Sciences Program A | Room 210 | |
| 15:20 - 17:00 | ||
| TH4.210: A Climate of Change -- NASA's Applied Sciences Program B | Room 210 | |
| Friday, July 11 | ||
| 08:20 - 10:00 | ||
| FR1.210: Baseline Climate Identification and Global Change | Room 210 | |
| 10:20 - 12:00 | ||
| FR2.210: AMSR-E A | Room 210 | |
| 13:20 - 15:00 | ||
| FR3.210: AMSR-E B | Room 210 | |
