Technical Program
Paper Detail
| Paper: | TH1.203.4 | ||
| Session: | Tropical Rainfall Measurement Mission I | ||
| Time: | Thursday, July 10, 09:20 - 09:40 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Tropical Rainfall Measurement Mission | ||
| Title: | Broadening TRMM-PR Reflectivity Spectrum Based on Highly-Sensitive CloudSat-CPR Data for Use in Augmented Diurnal Precipitation Studies | ||
| Authors: | Eric A. Smith; NASA Goddard SFC | ||
| Kwo-Sen Kuo; GEST/Caelum Research Corporation | |||
| Hezekiah M. Carty; Univ. of Maryland | |||
